Showing for Sample Type: Relative expression immunoblotting field studies

61 Samples visible to you, out of a total of 61

ID Title Fish ID Station Relative Cyp3a expression Relative Mt expression
ID Title Fish ID Station Relative Cyp3a expression Relative Mt expression
4155 16004 16004 1 0.05 0.35
4156 16005 16005 1 0.2 0.28
4157 16006 16006 1 0.12 0.28
4158 16007 16007 1 0.52 0.18
4159 16008 16008 1 0.68 0.41
4160 16009 16009 1 0.67 0.32
4161 16010 16010 1 0.06 0.11
4162 16011 16011 1 0.02 0.08
4163 16012 16012 1 0.12 0.33
4164 16013 16013 1 0.07 0.19
4165 16014 16014 1 0.09 0.23
4166 16015 16015 1 0.01 0.14
4167 16016 16016 1 0.03 0.15
4168 16017 16017 1 0.25 0.18
4169 16018 16018 1 0.05 0.09
4170 16019 16019 1 0.11 0.1
4171 16020 16020 1 0.24 0.13
4172 16021 16021 1 0.23 0.18
4173 16026 16026 2 0.12 0.41
4174 16027 16027 2 0.05 0.67
4175 16028 16028 2 0.23 0.5
4176 16029 16029 2 0.38 0.41
4177 16030 16030 2 0.29 0.32
4178 16031 16031 2 0.14 0.24
4179 16032 16032 2 0.08 0.19
4180 16033 16033 2 0.1 0.5
4181 16034 16034 2 0.03 0.26
4182 16035 16035 2 0.06 0.19
4183 16036 16036 2 0.04 0.31
4184 16037 16037 2 0.05 0.14
4185 16038 16038 2 0.25 0.22
4186 16039 16039 2 0.16 0.39
4187 16040 16040 2 0.2 0.57
4188 16041 16041 2 0.26 0.21
4189 16042 16042 2 0.12 0.43
4190 16043 16043 2 0.23 0.37
4191 16048 16048 3 0.09 1.49
4192 16049 16049 3 0.09 1.18
4193 16051 16051 3 0.07 0.74
4194 16052 16052 3 0.04 0.82
4195 16053 16053 3 0.29 2.93
4196 16054 16054 3 0.25 3.32
4197 16056 16056 3 0.08 0.2
4198 16057 16057 3 0.07 0.16
4199 16058 16058 3 0.25 0.47
4200 16059 16059 3 0.21 0.28
4201 16060 16060 3 0.04 0.29
4202 16062 16062 3 0.03 0.17
4203 16070 16070 4 0.07 0.64
4204 16071 16071 4 0.15 1.19
4205 16072 16072 4 0.05 0.41
4206 16073 16073 4 0.41 2.65
4207 16074 16074 4 0.72 3.43
4208 16075 16075 4 0.32 2.34
4209 16080 16080 4 0.02 0.11
4210 16082 16082 4 0.07 0.37
4211 16083 16083 4 0.05 0.25
4212 16084 16084 4 0.04 0.13
4213 16085 16085 4 0.05 0.26
4214 16086 16086 4 0.12 0.28
4215 16087 16087 4 0.11 0.29
Powered by
(v.1.15.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH