Showing for Sample Type: Enzyme activity Gst+Cat Field studies

83 Samples visible to you, out of a total of 83

ID Title Fish ID Station Gst activity nmol/min/mg Cat activity nmol/min/mg
ID Title Fish ID Station Gst activity nmol/min/mg Cat activity nmol/min/mg
3663 16001 16001 1 15.443055950014196 77.74161141249748
3664 16002 16002 1 10.943513232531416 45.74923547400612
3665 16003 16003 1 5.781636710350146 82.10058309037902
3666 16004 16004 1 10.68217560309783 130.655582845267
3667 16005 16005 1 Not specified Not specified
3668 16006 16006 1 9.111994698475817 51.4047619047619
3669 16007 16007 1 13.036534889026491 189.20960187353634
3670 16008 16008 1 5.947222647023842 200.01009773161672
3671 16009 16009 1 Not specified Not specified
3672 16010 16010 1 7.244667587694171 89.97376916868443
3673 16011 16011 1 6.3902300482817385 64.55711451247164
3674 16012 16012 1 11.446472679077047 416.75105485232046
3675 16013 16013 1 7.695760918360805 171.2403993855607
3676 16014 16014 1 7.758328080298703 311.40998838559824
3677 16015 16015 1 6.390230048281742 Not specified
3678 16016 16016 1 5.90794853520387 2.3216531895777166
3679 16017 16017 1 2.9895813091376535 86.5034013605442
3680 16018 16018 1 2.3710945337151426 36.77763215377895
3681 16019 16019 1 2.485089463220678 66.50238095238095
3682 16020 16020 1 Not specified 117.68801313628903
3683 16021 16021 1 26.15883645495449 205.27352135613296
3684 16023 16023 2 13.58934997609281 158.02382096886177
3685 16024 16024 2 16.266040122898968 102.1360074524631
3686 16025 16025 2 8.087070795565593 Not specified
3687 16026 16026 2 14.183193521796058 288.70433261294636
3688 16027 16027 2 21.37176938369781 Not specified
3689 16028 16028 2 6.212723658051696 205.64978902953587
3690 16029 16029 2 7.701161452338598 60.203007518796994
3691 16030 16030 2 9.488523405024397 209.87824675324669
3692 16031 16031 2 6.905932824107985 182.60182100821675
3693 16032 16032 2 2.027053366078044 92.52380952380955
3694 16033 16033 2 4.3443045431117 176.48618459729573
3695 16034 16034 2 6.678677932405568 188.33597046413504
3696 16035 16035 2 3.8154908930256872 113.10165143498476
3697 16036 16036 2 8.434243026688357 154.5209235209235
3698 16037 16037 2 5.611492336304753 115.74884792626727
3699 16038 16038 2 21.601162257225873 51.15567765567765
3700 16039 16039 2 5.186273662373582 109.53209109730851
3701 16040 16040 2 4.225852613785888 134.35332966428174
3702 16041 16041 2 4.754084190509124 128.57349896480332
3703 16042 16042 2 Not specified 103.94285714285712
3704 16043 16043 2 15.615398517983015 106.15064935064935
3705 16044 16044 2 19.498394249885298 286.2808302808303
3706 16045 16045 3 Not specified Not specified
3707 16046 16046 3 8.538244218897145 96.22385076615589
3708 16047 16047 3 12.364835377976043 190.2841656987998
3709 16048 16048 3 6.77751671787457 394.5799769850403
3710 16049 16049 3 5.847269325225126 299.91561181434605
3711 16050 16050 3 Not specified 337.40952380952376
3712 16051 16051 3 12.895599376712696 Not specified
3713 16052 16052 3 3.195115024140872 78.67157974300831
3714 16053 16053 3 16.330587901164446 Not specified
3715 16054 16054 3 11.311441694659631 351.13793103448273
3716 16055 16055 3 25.810051968888434 556.1002506265665
3717 16056 16056 3 3.6146755828664356 99.73905723905723
3718 16057 16057 3 4.757778117619067 155.26777020447904
3719 16058 16058 3 6.887807016170692 Not specified
3720 16059 16059 3 12.259774685222006 317.3670634920635
3721 16060 16060 3 4.328865516577949 214.98079877112136
3722 16062 16062 3 10.68588469184891 198.50070323488043
3723 16067 16067 4 6.979400194577218 Not specified
3724 16068 16068 4 6.52335984095428 Not specified
3725 16069 16069 4 7.912722668961352 154.85106114994645
3726 16070 16070 4 6.958250497017899 118.88045007032349
3727 16071 16071 4 19.47498681381101 115.11926289503144
3728 16072 16072 4 18.56209680691362 162.84164298630836
3729 16073 16073 4 7.05765407554672 273.36
3730 16074 16074 4 16.967162541989442 436.6078270388615
3731 16075 16075 4 15.620562340244247 735.2692743764176
3732 16076 16076 4 39.0987408880053 593.8666666666666
3733 16077 16077 4 37.55246299977911 524.9312169312168
3734 16078 16078 4 35.68333588214304 688.2197802197801
3735 16079 16079 4 Not specified Not specified
3736 16080 16080 4 15.904572564612325 173.22010582010589
3737 16081 16081 4 20.40389243486449 Not specified
3738 16082 16082 4 11.991542806652145 276.8764172335601
3739 16083 16083 4 7.100255609201938 220.1615646258504
3740 16084 16084 4 4.733503739467952 202.1159297052155
3741 16085 16085 4 4.123407701936525 321.68077601410937
3742 16086 16086 4 10.688556831056667 381.649652919559
3743 16087 16087 4 21.30076682760578 392.24897959183676
3744 16088 16088 4 Not specified 617.5194805194803
3745 16089 16089 4 Not specified Not specified
Powered by
(v.1.15.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH