Showing for Sample Type: Vitellogenin concentration in plasma field studies

83 Samples visible to you, out of a total of 83

ID Title Fish ID Station Gender Vitellogenin mg/mL
ID Title Fish ID Station Gender Vitellogenin mg/mL
4613 16001 16001 1 M 0.41964403740819434
4614 16002 16002 1 F 0.4322144921999364
4615 16003 16003 1 M 0.34076411094287307
4616 16004 16004 1 F 8.630318118438057
4617 16005 16005 1 F 0.37796430674051085
4618 16006 16006 1 M 0.3469425023044677
4619 16007 16007 1 F 0.3304867719132604
4620 16008 16008 1 F 1.3807069717822213
4621 16009 16009 1 M 0.36139284809348926
4622 16010 16010 1 M 0.3387066315718651
4623 16011 16011 1 M 0.31614155663303684
4624 16012 16012 1 F 0.3448820513053616
4625 16013 16013 1 F Not specified
4626 16014 16014 1 F 0.36553011635666816
4627 16015 16015 1 M 0.49337334655043524
4628 16016 16016 1 F 0.39043135445222127
4629 16017 16017 1 M 0.3925123274248632
4630 16018 16018 1 M 0.45744277081690765
4631 16019 16019 1 M 0.34076411094287307
4632 16020 16020 1 F 0.36139284809348926
4633 16021 16021 1 M 0.32228325715474604
4634 16023 16023 2 F 0.6803162526630695
4635 16024 16024 2 M 0.3140964360489047
4636 16025 16025 2 M 0.3202349728827583
4637 16026 16026 2 F 1.1135982186833349
4638 16027 16027 2 F 4.809257933848842
4639 16028 16028 2 F 0.31818773748733553
4640 16029 16029 2 M Not specified
4641 16030 16030 2 M 0.3120523815295902
4642 16031 16031 2 F 0.3161415566330368
4643 16032 16032 2 M 0.35106634134847
4644 16033 16033 2 M 0.3263829499860314
4645 16034 16034 2 M 0.42592555009688826
4646 16035 16035 2 F 1.325547507920979
4647 16036 16036 2 F 2.8501692520604647
4648 16037 16037 2 M 0.3841937798403373
4649 16038 16038 2 F 0.46798790246056965
4650 16039 16039 2 M 0.3821163831745674
4651 16040 16040 2 M 0.3883512695290294
4652 16041 16041 2 M 0.39667692173276914
4653 16042 16042 2 M 0.5295149159991953
4654 16043 16043 2 M 0.3945941844913381
4655 16044 16044 2 F 0.434312441437818
4656 16045 16045 3 F 0.3448820513053616
4657 16046 16046 3 F 2.7138151069100345
4658 16047 16047 3 M 0.4154605357012091
4659 16048 16048 3 F Not specified
4660 16049 16049 3 M 0.6911989875653898
4661 16050 16050 3 M 0.4280210431777258
4662 16051 16051 3 F 8.03481290573465
4663 16052 16052 3 F 0.44691707631594935
4664 16053 16053 3 F 0.3490039339410646
4665 16054 16054 3 M 0.3945941844913381
4666 16055 16055 3 M 0.8427116953586454
4667 16056 16056 3 F 0.5359138024285771
4668 16057 16057 3 F 0.42592555009688826
4669 16058 16058 3 M 0.3945941844913381
4670 16059 16059 3 M 0.37174304714910306
4671 16060 16060 3 F 0.434312441437818
4672 16062 16062 3 M 3.0262498374996505
4673 16067 16067 4 F 1.4545274369824803
4674 16068 16068 4 F Not specified
4675 16069 16069 4 F 0.7853398451196392
4676 16070 16070 4 F 0.41964403740819434
4677 16071 16071 4 M 0.40501659532774154
4678 16072 16072 4 M 0.3945941844913381
4679 16073 16073 4 F 0.3490039339410646
4680 16074 16074 4 F 0.3862720766481718
4681 16075 16075 4 F 0.3284343475288651
4682 16076 16076 4 M 0.47009922855760733
4683 16077 16077 4 M 0.4112804056168757
4684 16078 16078 4 M 0.6304380393594445
4685 16079 16079 4 F 0.36967113900509857
4686 16080 16080 4 M 0.41964403740819434
4687 16081 16081 4 F 0.39876053526650285
4688 16082 16082 4 M 0.4827830422258363
4689 16083 16083 4 M 0.3925123274248632
4690 16084 16084 4 F 5.941044155574148
4691 16085 16085 4 M 0.39876053526650285
4692 16086 16086 4 F 0.423830882486856
4693 16087 16087 4 M 0.39043135445222127
4694 16088 16088 4 M 0.3862720766481718
4695 16089 16089 4 F Not specified
Powered by
(v.1.14.2)
Copyright © 2008 - 2023 The University of Manchester and HITS gGmbH